Weenax offers you more favorable ecoPayz rates
The benefits of registering in ecoPayz with Weenax include: i) partnership program; ii) free Gold Level and privileged VIP Level with low commission fees and high limits (or their total absence) of your ecoAccount; and iii) your ecoCard and ecoVirtualcard.
ecoAccount rates and commission fees in ecoPayz
Service | For Clients from Weenax | For Regular Clients |
---|---|---|
Registration | free | free |
Verification | from 1 to 48 hours | from 24 to 72 hours |
Gold Level | right after the verification | you need to verify identity, adress and a bank card, to make a deposit from your bank account (€ 5 000) or card (€ 2 500), also to make deposits to merchents |
Transaction with an ecoPayz user | no fee | up to 1.5% fee (min €0.5) |
Accounts in other currencies | available | available |
Currency conversion fee | 1.49% | 2.99% |
Funding from a bank account | 0-10% | 0-10% |
Virtual IBAN deposit | free | free |
ecoVoucher deposit | 2.9% | 2.9% |
Withdrawal from your virtual IBAN | free | free |
Withdrawal to a bank account | from € 5.9 to € 10 | from € 5.9 to € 10 |
Transaction within your accounts | no fee | no fee |
Depositing from your account | no fee | no fee |
ecoAccount limits in ecoPayz
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Total amount for the whole period (deposits, transfers, withdrawals) | € 2 500 | unlimited | unlimited | unlimited | unlimited |
Maximum amount on your account | – | € 15 000 | € 100 000 | € 120 000 | unlimited |
Limit for funding your ecoPayz account from a card | |||||
Minimum amount per transaction | € 10 | € 10 | € 10 | € 10 | € 10 |
Maximum amount per transaction
| € 200 | € 1 000 | € 1 500 | € 2 000 | € 2 500 |
Maximum per day | € 200 | € 3 000 | € 5 000 | € 6 000 | € 7 000 |
Maximum per week | – | € 5 000 | € 10 000 | € 15 000 | € 20 000 |
Maximum per month | – | € 10 000 | € 20 000 | € 30 000 | € 50 000 |
Limit for funding your ecoPayz account from a bank account | |||||
Minimum amount per transaction | € 10 | € 10 | € 10 | € 10 | € 10 |
Maximum amount per transaction | € 1 000 | € 15 000 | € 100 000 | € 120 000 | € 140 000 |
Limit for internal transactions to another ecoPayz account | |||||
Minimum amount per transaction | – | unlimited | unlimited | unlimited | unlimited |
Maximum amount per transaction | – | € 1 500 | € 3 000 | € 3 500 | € 4 000 |
Maximum per week | – | € 5 000 | € 10 000 | € 15 000 | € 25 000 |
Maximum per month | – | € 10 000 | € 20 000 | € 30 000 | € 50 000 |
Limit for transactions from Merchant (seller) of ecoPayz | |||||
Minimum amount per transaction | unlimited | unlimited | unlimited | unlimited | unlimited |
Maximum amount per transaction | € 2 500 | € 1 000 000 | € 1 000 000 | € 1 000 000 | € 1 000 000 |
Withdrawal from your ecoAccount to your bank account | |||||
Minimum amount per transaction | – | € 5 | € 5 | € 5 | € 5 |
Maximum amount per one transaction | – | € 500 000 | € 500 000 | € 500 000 | € 500 000 |
Maximum per day | – | € 500 000 | € 500 000 | € 500 000 | € 500 000 |
Maximum per week | – | € 1 000 000 | € 1 000 000 | € 1 000 000 | € 1 000 000 |
Please note!
If you fund your dollar ecoAccount from a bank card the commission fee increases due to double conversion of funds. To avoid this situation, please work with accounts in euros.
ecoCard MasterCard commission fees
Service | Fee |
---|---|
Applying and activation | free |
Courier delivery | £ 10 in UK, £ 30 in EEA |
ATM withdrawal | 2% (minimum € 1.5) |
Payment at online and offline shops | no fee |
Cash service (banks / forex / brokers / dealers) | 4% (minimum € 0.8) |
PIN reminding | no fee |
Currency conversion fee | 2.99% |
Card reissue | free |
Card deactivation | free |
Reissue if lost | € 12.5 |
Balance check | free |
Data of account holder change | free (you cannot change your full name) |
If you deposit with ecoCard into any merchant which does not accept ecoPayz, 4% commission fee is charged (minimum € 0.8 euro).
ecoCard MasterCard limits
Limits | Silver | Gold / VIP | Users in France |
---|---|---|---|
Minimal transaction | no limit | no limit | no limit |
Max contactless transaction | € 50 | € 50 | € 50 |
Total amount of contactless transactions | € 150 | € 150 | € 150 |
Number of consecutive contactless transactions | 5 | 5 | 5 |
Cash withdrawal (per transaction) | € 250 | € 500 | € 500 |
Max purchase (per transaction) | € 4 000 | € 4 800 | € 5 000 |
Number of cash withdrawals per day | 10 | 10 | 10 |
Cash withdrawal (per day) | € 750 | € 1 000 | € 750 |
Purchase transactions (per day) | € 4 000 | € 4 800 | € 5 000 |
Cash withdrawal (per month) | € 20 000 | € 35 000 | € 20 000 |
Purchase transactions (per month) | € 50 000 | € 80 000 | € 30 000 |
Cash withdrawal (per year) | € 100 000 | € 200 000 | € 50 000 |
Purchase transactions (per year) | € 200 000 | € 370 000 | € 200 000 |
PIN code requests | 5 | 5 | 5 |
Card expiration date | 2 years | 2 years | 2 years |
Join Weenax and get Gold Level for free!
You need to:
1st step
2nd step
Send a request (field on the right) with the information about your new ecoPayz account to use the full package of services from Weenax.
Attention! In order to join the Weenax program, you need to fill out the application form and send your ecoPayz account number (ID) separately for each currency.